Quad-port M12 PoE+ gigabit NIC with Intel I350 for industrial vision systems.
Industrial vision systems in railway or field monitoring often face connectivity challenges due to vibration, moisture, and limited PCIe slots. The LRES4011MT-PoE addresses these pain points by integrating four high-speed ports into a single compact form factor, ensuring reliable data transmission where standard RJ45 interfaces fail.
This card delivers four 10/100/1000Mbps ports via M12 X-code connectors, supporting IEEE 802.3at PoE+ with up to 30W output per port. This eliminates the need for separate power cabling at each camera node, simplifying installation in remote or hazardous locations while maintaining signal integrity through unique cross-shielding.
Ideal for machine vision, automated production lines, and outdoor surveillance, the LRES4011MT-PoE leverages the proven stability of the Intel I350 chipset. Its robust heat dissipation design ensures long-term operation in temperatures ranging from -40°C to 85°C, providing a durable networking solution for demanding industrial automation applications.
Four M12 X-code interfaces provide rugged, secure connections ideal for harsh industrial environments.
Supports IEEE 802.3at PoE+ with up to 30W per port, reducing cabling complexity.
Based on Intel I350 MAC+PHY for reliable full-duplex gigabit performance.
Operates in temperatures from -40°C to 85°C with effective heat dissipation.
Unique X-code cross-shield design isolates signals for stable operation in noisy environments.
Complete technical details for integration and deployment planning.
| Controller | Intel I350 |
|---|---|
| Bus Type | PCIe v2.1 x4, compatible with x8, x16 |
| Port Count | 4 Ports |
|---|---|
| Connector | 4*M12 X-code |
| Data Rate | 10/100/1000MbE |
| PoE Power/port | 30W |
|---|---|
| Power from PCIe | up to 75W |
| Power from 4-Pin | up to 120W |
| Total Output Power | 120W |
| Power Consumption | 5.0W |
| IEEE Standards | IEEE 802.3at-2009, IEEE 802.3af-2003, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3z, IEEE 802.1Q VLANs, IEEE 802.3x, IEEE 1588, IEEE 802.3az-Energy Efficient Ethernet (EEE) |
|---|
| Supported Features | Jumbo Frames, DPDK, PXE |
|---|
| Unsupported Features | iSCSI, WoL, FCoE |
|---|
| Operating Temperature | 0 ℃ to 55 ℃ |
|---|---|
| Storage Temperature | -40 ℃ to 85 ℃ |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Bracket Height | Full height configuration |
|---|---|
| PCB Size | 167.7*111.15*1.6 mm |
| Windows | XP/Vista/7/8/8.1/10/11, Server 2003R2/2008R2/2012R2/2016R2/2019R2/2022R2 |
|---|---|
| Linux | Stable Kernel 2.6.32.x/3.x/4.x or later, CentOS/RHEL 6.x/7.x or later, Ubuntu 14.x/15.x/16.x or later |
| VMware | ESX/ESXi 4.x/5.x/6.x or later |
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.