PCIe x1 WiFi 6E and Bluetooth 5.3 wireless adapter with tri-band support up to 5374Mbps.
When wired connections are impractical for industrial workstations or edge devices, reliable high-speed wireless becomes critical for maintaining operational continuity. The LRCWF-AX210 wireless network card addresses this by delivering robust tri-band connectivity where cabling is restricted.
Based on the Intel AX210NGW controller, this adapter supports WiFi 6E 802.11ax with speeds up to 5374Mbps across 2.4/5/6GHz bands, enabling 4x higher throughput in dense environments compared to 802.11ac. Integrated Bluetooth 5.3 provides 2Mbps data rates for peripherals, while the PCIe 2.0 x1 interface ensures broad slot compatibility without consuming valuable expansion resources.
Ideal for machine vision systems and IoT gateways requiring flexible deployment, the LRCWF-AX210 combines enterprise-grade encryption with MU-MIMO technology. This solution transforms standard desktops into capable wireless endpoints for demanding industrial applications.
Supports 2.4GHz, 5GHz, and 6GHz bands with 802.11ax standard for reduced congestion and higher throughput.
Delivers up to 5374Mbps wireless transmission rate, providing 4x higher throughput in dense environments than 802.11ac.
Integrated BT 5.3 technology offers 2Mbps data rate with stronger encryption and improved broadcast performance.
Multi-User MIMO allows more downlink data transmission at one time, enabling efficient service to multiple devices.
PCIe x1 bus interface is compatible with x4, x8, and x16 slots, ensuring flexible installation in various systems.
Complete technical details for integration and deployment planning.
| I/O Controller | AX210NGW |
|---|
| Bus Type | PCI Express 2.0 x1 |
|---|---|
| Interface Support | PCIe x1, compatible with X4, X8, x16 |
| Wireless Standard | 802.11ax/ac/a/b/g/n |
|---|---|
| Wireless Band (2.4GHz) | 2400-2500MHz |
| Wireless Band (5GHz) | 5150-5850MHz |
| Wireless Band (6GHz) | 5925-7125MHz |
| Transmission Rate Max (2.4GHz) | 574Mbps |
| Transmission Rate Max (5GHz/6GHz) | 2400Mbps |
| Antenna Gain (2.4GHz) | 3.8dB |
| Antenna Gain (5GHz) | 4.2dB |
| Transmit Power (WiFi) | 19.5dBm |
| Encryption | WPA2 Personal and Enterprise, WPA3 |
| Bluetooth Version | BT5.3 |
|---|---|
| Transmit Power (BT) | 10dBm |
| Bluetooth Compatibility | Support backward compatibility |
| IEEE Standards | 802.11ax, 802.11ac, 802.11a, 802.11b, 802.11g, 802.11n |
|---|
| Supported Features | MU-MIMO, Tri-Band (2.4/5/6GHz), Bluetooth 5.3, WPA3 Encryption |
|---|
| Operating Temperature | 0℃-70℃ (32℉-158℉) |
|---|---|
| Storage Temperature | -40℃-80℃ (-40℉-176℉) |
| Working Humidity | 10%-90% RH non-condensing |
| Storage Humidity | 5%-90% RH non-condensing |
| Heat Sink Size | 75*49*12.5 mm |
|---|---|
| PCB Size | 86.6*62*1.6 mm |
| Antenna Length | 200 mm |
| Bluetooth Cable Length | 300 mm |
| Operating System Support | Windows 10 (64-bit), Windows 11 (64-bit), Linux |
|---|---|
| Scope Of Application | Desktop PC |
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.