Single-port Mini PCIe Gigabit SFP network adapter based on Intel I210 for industrial PCs.
Industrial PCs and embedded systems often face space constraints while requiring reliable high-speed connectivity. The LRES2204PF-SFP addresses this by providing a compact Mini PCIe solution that fits seamlessly into single-board machines and industrial computers without compromising performance.
This adapter delivers 1000Mbps data rates via a single SFP port, enabling efficient fiber optic integration for extended transmission distances. Powered by the Intel I210 controller, it ensures low power consumption of just 1.0W, making it ideal for energy-efficient deployments where thermal management is critical.
Ideal for digital multimedia and embedded computing applications, this card supports full duplex flow control and VLAN tagging. Its robust design operates reliably between 0°C and 55°C, ensuring stable network performance in demanding industrial environments.
Mini PCIe form factor fits single-board machines and industrial PCs with limited space.
Based on Intel I210 for high performance, stability, and broad compatibility.
Single SFP port allows selection of fiber modules for various transmission distances.
Low power consumption of 1.0W with Energy Efficient Ethernet support.
Complete technical details for integration and deployment planning.
| Controller | Intel I210 |
|---|---|
| Bus Type | Mini PCIe |
| Baffle Height | Full height and half height |
| Port Count | Single Port |
|---|---|
| Connector | 1*SFP |
| Data rate supported per port | 1000Mbps |
| Power Consumption | 1.0W |
| IEEE Standards | IEEE802.3z 1000BASE-X Gbit/s Ethernet, IEEE 802.3x Full Duplex and flow control, IEEE 802.3ad Link aggregation, IEEE 802.1Q VLAN, IEEE 1588, IEEE 802.3az - Energy Efficient Ethernet (EEE) |
|---|
| Supported Features | iSCSI, Jumbo Frames, DPDK, PXE |
|---|
| Unsupported Features | WoL, FCoE |
|---|
| Windows | 7/8/8.1/10, Server 2008 R2/2012 R2/2016 R2/2019 /2019 R2 |
|---|---|
| Linux | Stable Kernel version 2.6.32/3.x/4.x or later; CentOS/RHEL 6.5 / 7.x or later; Ubuntu 14.x/15.x/16.x or later |
| VMware | ESX/ESXi 4.x/5.x/6.x or later |
| Operating Temperature | 0 ℃ to 55 ℃ (-13 ℉ to 158 ℉) |
|---|---|
| Storage Temperature | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Size(mm) | 147*120*21 |
| Weight(g) | 100 |
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.