Dual-port Gigabit SFP network adapter based on Net-swift WX1860 controller for secure server connectivity.
When securing data transmission in sensitive enterprise environments, reliance on foreign chipsets poses significant risks to information security and supply chain stability. Organizations require reliable networking hardware that ensures independence and controllability without compromising on performance or compatibility.
The LRES2027PF-2SFP addresses this need with its Net-swift WX1860 controller, delivering 1Gbps data rates per port over PCIe v2.0 x4 interfaces. This architecture supports Jumbo Frames up to 9.5KB, enabling efficient large-packet transmission while maintaining low average transmission delays comparable to industry standards.
Ideal for fiber-to-the-desktop networks, PC servers, and embedded equipment, this adapter breaks manufacturer monopolies through independent intellectual property rights. It ensures secure, high-performance connectivity for critical infrastructure where data integrity and domestic controllability are paramount.
Based on Net-swift WX1860, ensuring independent controllability and information security.
Two SFP ports providing 1Gbps data rate each for flexible fiber connectivity.
Supports packets up to 9.5KB for enhanced network efficiency.
Compatible with Windows, Linux, and various domestic Chinese operating systems.
Complete technical details for integration and deployment planning.
| Model | LRES2027PF-2SFP |
|---|---|
| Controller | Net-swift WX1860 |
| Bus Type | PCIe v2.0 (5GT/s) x4 |
| Compatibility | PCIe x8, x16, backward compatible with PCI v1.1 |
| Ports | 2*1G SFP |
|---|---|
| Data Rate | 1Gbps per port |
| Cable Medium | Optical fiber |
| Fiber Type | 1000Base-SX, 1000Base-LX, 1000Base-Cu |
| Min Power | 2.28W |
|---|---|
| Max Power | 2.496W |
| Power Supply | PCIe |
| Bracket Height | Low Profile & Full Height |
| PCB Size | 132.65*68.1*1.6 mm |
| ESD Contact Discharge | ±8KV |
| IEEE Standards | IEEE 802.1Qbg, IEEE 802.1Qbb, IEEE 802.1Qaz, IEEE 802.1as, IEEE 802.1Qau |
|---|
| PXE/UEFI | Yes |
|---|---|
| 1588 PTP | Yes |
| SR-IOV | Yes |
| Jumbo Frames | 9.5KB |
| WoL | No |
|---|
| Operating Temperature | 0℃ to 55℃ |
|---|---|
| Storage Temperature | -40℃ to 70℃ |
| Storage Humidity | Maximum: 90% non-condensing at 35℃ |
| Certification | FCC, CE, RoHS |
| Windows | 7/8/8.1/10/11, Server 2008 R2/2012 R2/2016 R2/2019 R2 |
|---|---|
| Linux/Distros | RHEL/Centos 7.3/7.6/7.9/8.2/8.3, Ubuntu 16.04.3/18.04.5/20.04.3, SUSE 12.5/15, Deepin 20.6, UOS 20, OpenKylin 0.7.5 |
| Domestic OS | NewStart OS 3.2.2/5.0.5, Asianux V 7.0, Galaxy Unicorn v10, NeoKylin 7.6, ZhongkeFangde desktop/server |
Firmware updates, setup guides and documentation to get started quickly.
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.