Dual-port 40G QSFP+ PCIe x8 network adapter based on Intel XL710 for high-performance servers.
When network congestion causes application timeouts in AI training clusters, every microsecond of latency matters. The LREC9902BF-2QSFP+ network adapter addresses this by providing dedicated 40G throughput for data center environments.
Based on the Intel XL710 controller, this dual-port QSFP+ card delivers 40000MbE per port via PCIe v3.0 x8 lanes, eliminating I/O bottlenecks in high-performance servers. Hardware acceleration offloads TCP/UDP/IP checksums from the host CPU, enabling higher virtualization density and reduced server load.
Ideal for IDC rooms and cloud infrastructure, it supports SR-IOV and VXLAN for flexible network virtualization. Unlike generic alternatives, the Intel XL710 foundation ensures broad OS compatibility and proven reliability for enterprise deployments requiring sustained 40G bandwidth.
Provides two QSFP+ ports supporting 40000Base-SR/LR/Cu for high-bandwidth data center links.
Based on Intel XL710 main control for proven reliability and broad ecosystem compatibility.
Utilizes PCI Express v3.0 x8 lanes (8.0GT/s) to maximize throughput and minimize latency.
Supports VXLAN, NVGRE, Geneve, and SR-IOV for efficient cloud and virtualized environments.
Offloads TCP/UDP/IP checksum calculations and TCP partitioning to reduce host CPU load.
Operates at only 5.6W power consumption while delivering full 40G dual-port performance.
High-quality optical modules and cables for optimal compatibility with your network adapter.
Complete technical details for integration and deployment planning.
| Controller | Intel XL710 |
|---|
| Bus Type | PCI Express v3.0 (8.0GT/s) x8 , compatible with x16 |
|---|---|
| Data Rate Supported per port | 40000MbE |
| Connector | 2*QSFP+ |
|---|---|
| Fiber Type | 40000Base-SR, 40000Base-LR, 40000Base-Cu |
| Power Consumption | 5.6W |
|---|
| Protocol Support | IEEE 802.3ba, IEEE 802.3x, IEEE 802.3BD, IEEE 802.1AS, IEEE 802.1Q, IEEE 802.3AD, IEEE 802.3az, IEEE 802.3ap |
|---|
| Feature Support (Yes) | PXE, iSCSI, FCoE, DPDK, VMDq, Jumbo Frames, RSS, PCI-SIG SR-IOV, Network Virtualization (VXLAN, NVGRE, Geneve, NSH, VEPA, VEB) |
|---|
| Feature Support (No) | WoL |
|---|
| Operating Temperature | 0 ℃ to 55 ℃ (-13 ℉ to 158 ℉) |
|---|---|
| Storage Temperature | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Baffle Height | Full height & half height |
|---|---|
| Size(mm) | 165*120*21 |
| Weight(g) | 175 |
| LED Indicators | Yellow Link + Blue Link + Green Blink |
| Windows | Windows 7/8/8.1/10, Windows Server 2008 R2/2012 R2/2016 R2/2019 /2019 R2 |
|---|---|
| Linux | Stable Kernel version 3.x/4.x or later; CentOS/RHEL 6.5 / 7.x or later; Ubuntu 14.x/15.x/16.x or later |
| VMware | ESX/ESXi 4.x/5.x/6.x or later |
Firmware updates, setup guides and documentation to get started quickly.
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.