PCIe x4 quad-port gigabit copper NIC based on Intel I211 for industrial and server applications.
When industrial automation systems require reliable multi-link connectivity without consuming excessive PCIe lanes, quad-port copper adapters provide essential density. The LRES2037PT network adapter addresses this need in machine processing environments.
Built on the Intel I211 controller, this card delivers 1Gbps per port across four RJ45 interfaces via a PCIe v2.1 x4 bus compatible with x8/x16 slots. With 5.0W power consumption and Energy Efficient Ethernet support, it reduces operational costs while maintaining high-performance data transmission reliability through DMA coalescing and error correction memory protection.
Ideal for industrial manufacturing and server deployments requiring multiple gigabit connections, the LRES2037PT offers broad OS compatibility including Windows Server 2022 and Linux. This Intel-based solution ensures stable connectivity for demanding enterprise applications.
Four RJ45 ports supporting 10/100/1000Mbps adaptive link rates in full-duplex mode for high-performance network communication.
Based on Intel I211 chipset ensuring reliable data transmission with error correction memory protection and parallel pipeline logic architectures.
Supports IEEE 802.3az EEE and DMA coalescing technologies to reduce power consumption during low data activity periods.
Supports PCI-SIG SR-IOV and DPDK for optimized virtualized environment performance and direct packet processing.
Designed for industrial manufacturing and machine processing with operating temperature range of 0°C to 55°C.
Complete technical details for integration and deployment planning.
| Controller | Intel I211 |
|---|
| Bus Type | PCIe v2.1 x4, compatible with x8, x16 |
|---|---|
| Data Rate | 10/100/1000Mbps |
| Connector | 4*1G RJ45 |
|---|---|
| Cable Medium | Copper |
| Cable Type (1GBase-T) | Cat 5e or higher up to 100m |
| Cable Type (100MBase-T) | Cat 5 or higher up to 100m |
| Cable Type (10MBase-T) | Cat 3/4/5/5E/6 or higher up to 100m |
| Power Consumption | 5.0W |
|---|
| Protocol Support | IEEE 802.3ab, IEEE 802.3u, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3x, IEEE 1588, IEEE 802.3az |
|---|
| Feature Support (Yes) | PXE, DPDK, Jumbo Frame, PCI-SIG SR-IOV |
|---|
| Feature Support (No) | iSCSI, WoL |
|---|
| Operating Temperature | 0℃ to 55℃ (32℉ to 131℉) |
|---|---|
| Storage Temperature | -40℃ to 85℃ (-40℉ to 185℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35℃ |
| PCB Size | 152.4*68.8*1.6 mm |
|---|---|
| Baffle Configuration | Full height & half height |
| Windows | Windows 7/8/8.1/10/11, Windows Server 2008 R2/2012 R2/2016 R2/2019 R2/2022 R2 |
|---|---|
| Linux | Stable Kernel version 2.6.x/3.x/4.x or later; CentOS/RHEL 6.5/7.x or later; Ubuntu 14.x/15.x/16.x or later |
| FreeBSD | FreeBSD 9/10/11 or later |
| VMware | VMware ESX/ESXi 2.6.x/3.x/4.x/5.x or later |
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.