Quad-port 10G hybrid NIC with dual RJ45 and dual SFP+ ports based on Intel X710 controller.
When mixed fiber and copper connectivity is required in space-constrained servers, deploying separate adapters wastes valuable PCIe slots. The LRES4005TF-2S2T hybrid network adapter solves this by combining dual 10G SFP+ and dual 10G RJ45 ports on a single PCIe x8 card.
Built on the Intel X710 controller, this adapter delivers 10GbE throughput across four ports while supporting adaptive 2.5G/5G NBASE-T rates. This flexibility eliminates switch upgrades when migrating legacy cabling, reducing infrastructure costs significantly.
Ideal for data centers requiring both optical uplinks and copper server connections, the LRES4005TF-2S2T offers Intel-based reliability with DPDK and Jumbo Frame support. It provides a unified, high-performance hybrid networking solution for modern enterprise deployments.
Combines dual 10G SFP+ and dual 10G RJ45 ports on a single adapter for flexible fiber and copper deployment.
Built on Intel quad-port Ethernet MAC+PHY controller ensuring enterprise-grade performance and compatibility.
Supports adaptive 2.5G and 5G NBASE-T link rates alongside standard 10G/1G speeds for future-proofing.
Full DPDK support enables high-speed packet processing for NFV and virtualized network applications.
Adaptive link rates reduce power consumption while maintaining high performance across all port types.
High-quality optical modules and cables for optimal compatibility with your network adapter.
Complete technical details for integration and deployment planning.
| Controller | Intel X710 |
|---|
| Bus Type | PCIe v3.0 x8, compatible with x16 |
|---|---|
| Baffle Height | Half height & full height |
| Connector | 2*10G RJ45 + 2*10G SFP+ |
|---|---|
| Data Rate | 100M/1/2.5/5/10GbE + 10GbE |
| Transmission Medium | Fiber and Copper |
| Cable Type (10GBase-T) | Cat6A up to 100m, Cat6 up to 55m |
| Cable Type (2.5G/5GBase-T) | Cat5e or Higher up to 100m |
| Cable Type (100M/1000MBase-T) | Cat5e or Higher up to 100m |
| 10GBase-X Support | 10GBase-SR, 10GBase-LR, 10GBase-ER, 10GBase-ZR, 10GBase-LRM, 10GBase-Cu |
| Power Consumption | 13.8W |
|---|
| Protocol Support | IEEE 802.3ae, IEEE 802.3an, IEEE 802.3bz, IEEE 802.3z, IEEE 802.3ab, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3x, IEEE 1588, IEEE 802.3az |
|---|
| Feature Support (Yes) | Jumbo Frames, DPDK, PXE |
|---|
| Feature Support (No) | iSCSI, WoL, FCoE |
|---|
| Operating Temperature | 0 ℃ to 55 ℃ (32 ℉ to 131 ℉) |
|---|---|
| Storage Temperature | -40 ℃ to 85 ℃ (-40 ℉ to 185 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| PCB Size (mm) | 164.5*68.1*1.6(±1~2mm) |
|---|
| OS Support | Windows 10, Windows Server 2012 R2/2016 R2/2019 R2, Linux Stable Kernel version 4.x or later, Linux CentOS/RHEL 7.x or later, Ubuntu 16.x or later, VMware ESX/ESXi 4.x/5.x/6.x or later |
|---|
Firmware updates, setup guides and documentation to get started quickly.
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.