Dual-port 10G PoE+ Ethernet frame grabber with Intel controller for industrial vision.
When industrial visual inspection systems require high-speed data transmission alongside power delivery, cabling complexity often hinders deployment efficiency. The LRES2014PT-POE addresses this by integrating dual-port 10G Ethernet connectivity with PoE+ capability in a single PCIe x4 form factor, simplifying infrastructure for machine vision applications.
Powered by an Intel dual-port 10Gbps Ethernet MAC+PHY controller, this frame grabber delivers full-duplex 10G performance across both ports. Each RJ45 port provides up to 30W of PoE+ power (IEEE 802.3at/af), enabling direct power supply to connected cameras or sensors without external adapters. The card features a dedicated 4-pin +12V~+24V DC input interface to ensure stable power delivery under heavy loads, while its wider RJ45 spacing design accommodates bulky industrial connectors.
Ideal for fast mobile Ethernet data transmission equipment and visual field clients, the LRES2014PT-POE includes robust thermal management with an efficient cooling fan and large heat sink. Its compatibility with PCIe x8 and x16 slots ensures flexible integration into various server environments, providing a reliable solution for demanding industrial automation tasks.
Provides up to 30W PoE+ power per port for connected devices, supporting IEEE 802.3at/af standards.
Based on Intel dual-port 10Gbps Ethernet MAC+PHY controllers for reliable high-performance communication.
Features wider RJ45 spacing, thickened gold connectors, and robust cooling for harsh environments.
Supports 100/1000/2500/5000/10000Mbps data rates per port for versatile network integration.
Complete technical details for integration and deployment planning.
| Controller | Intel chip |
|---|---|
| Bus Type | PCIe v3.0 x4, compatible with x8, x16 |
| Connector | 2*10G RJ45 Connector |
| Data Rate per Port | 100/1000/2500/5000/10000Mbps |
|---|---|
| PoE Power (max) | 30W / port |
| PoE Voltage | 48V |
| I/O Input (DC) | +12V~+24V |
| Power Consumption | 8.0W |
| Copper Type (10G) | Cat 6 & Cat7 or higher, 10000Base-T up to 100m (POE power min requirement Cat5) |
|---|---|
| Copper Type (1G/100M) | Cat 5E & Cat6 or higher, 100Base-T /1000Base-T up to 100m (POE power min requirement Cat5) |
| IEEE Standards | IEEE 802.3at-2009, IEEE 802.3af-2003, IEEE 802.3an, IEEE 802.3ab, IEEE 802.3u, IEEE 802.3z, IEEE 802.1Q, IEEE 802.3x, IEEE 1588, IEEE 802.3az |
|---|
| Supported Features | Jumbo Frames, DPDK, PCI-SIG/SR-IOV |
|---|
| Unsupported Features | iSCSI, WoL, PXE, FCoE |
|---|
| Operating Temperature | 0℃ to 55℃ (32℉ to 131℉) |
|---|---|
| Storage Temperature | -40℃ to 70℃ (-40℉ to 158℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35℃ |
| Size | 159*120*12 mm |
| Baffle Height | Full-height bracket |
| Certification | FCC, CE, RoHS |
| Windows | Windows 7/8/8.1/10, Windows Server 2008 R2/2012R2 /2016 R2/2019R2 |
|---|---|
| Linux | Stable Kernel version 2.6.x/3.x/4.x or later, CentOS/RHEL 6.5/7.x or later, Ubuntu 14.x/15.x/16.x or later |
| Virtualization | VMware ESX/ESXi 4.x/5.x/6.x or later |
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.