Industrial PCIe 3.0 x4 dual-port 10G M12 PoE+ network card with Intel X550 controller for harsh environments.
Industrial vision systems often fail due to unstable connections in vibrating, dusty, or humid factory environments. Standard RJ45 ports cannot withstand these conditions, leading to data loss and downtime in critical monitoring applications.
The LRES4013MT-POE solves this with dual 10GBase-T M12 X-code connectors and an Intel X550 controller, delivering robust 10Gbps connectivity per port. Its IP67-rated protection and wide operating temperature range of 0°C to 55°C ensure stable performance in harsh industrial settings, eliminating connection failures.
Ideal for railway line monitoring, field surveillance, and automated visual inspection equipment, this card combines high-speed data transmission with PoE+ capability. The Intel X550 chipset provides reliable processing power, making it the superior choice for demanding industrial Ethernet deployments where durability is paramount.
IP67 industrial-grade M12 X-code connectors ensure reliable connections in harsh environments with vibration, humidity, and dust.
Dual-port 10GBase-T interface powered by Intel X550 controller delivers high-bandwidth data transmission for vision systems.
Integrated Power over Ethernet Plus capability simplifies cabling by delivering power and data over a single connection.
Efficient heat sink design ensures stable long-term operation even in poor heat dissipation environments.
Supports SR-IOV and VMDq for optimized virtual machine performance in cloud and data center applications.
Complete technical details for integration and deployment planning.
| Controller Chip | Intel X550 |
|---|
| Bus Type | PCIe v3.0 (8.0GT/s) x4; Compatible x8 x16 |
|---|---|
| Data Rate per Port | 100M\1G\2.5G\5G\10G |
| Connector | 2*10G M12 X-code |
|---|---|
| Cable Medium | Copper |
| Fiber Type | 10GBase-TX、10GBase-T |
| Power Supply | PCIe |
|---|---|
| Power (min) | 6.588W |
| Power (max) | 11.232W |
| Protocol Support | IEEE 802.3ae, IEEE 802.3z, IEEE 802.3x, IEEE 802.1AS, IEEE 802.1Q VLAN, IEEE 802.3AD, IEEE 802.3az, IEEE 802.1P, IEEE 802.3ac |
|---|
| Feature Support (Yes) | PXE, DPDK, Jumbo Frames, FCoE, VMDq, SR-IOV, UEFI |
|---|
| Feature Support (No) | RDMA, WoL, iSCSI |
|---|
| Bracket Height | Full Height |
|---|---|
| PCB Size | 167.7*111.15*1.6 mm |
| Operating Temperature | 0 ℃ to 55 ℃ (32 ℉ to 131 ℉) |
| Storage Temperature | -40 ℃ to 85 ℃ (-40 ℉ to 185 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| ESD Protection | Contact discharge ±6KV (Class C), Air discharge ±8KV (Class C) |
| Jumbo Data Frame Max | 9.5KB |
| Windows | 7/8/8.1/10/11, Server 2008/2012/2016/2019/2022 |
|---|---|
| Linux/Unix | Deepin 15.11/20/20.6, Galaxy Unicorn v10 SP1, NeoKylin 7.6, RHEL/CentOS 7.3/7.6/8.2/8.3, Ubuntu 16.04.3/18.04.5/20.04.1, SUSE 12.5, FreeBSD 12.2, Tongxin UOS 20, Asianux Server v7.0 |
| Virtualization/Other | VMware ESXi 6.5/6.7/7.0, ZTE New Fulcrum 5.0.5/3.2.2, Zhongke Fangde desktop/server OS, EmindOS, Mikrotik, iKuai router |
Look up product firmware versions, hardware revisions, and OS compatibility by entering your part number or hardware version.